Nothing to list here.
Overview
| Language code | cs | |
|---|---|---|
| Aliased language codes | cs_cs, cz, csy, ces, cze | |
| Text direction | Left to right | |
| Number of speakers | 13,045,532 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
| Plural: stringsdict plural 1 translation | ||
| Number of plurals | 4 | |
| Plural type | Zero/one/few/other | |
| Plurals | Zero | 0 | One | 1 |
| Few | 2, 3, 4 | |
| Other | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | |
| Plural formula | n==0 ? 0 : (n==1) ? 1 : (n>=2 && n<=4) ? 2 : 3 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 868 | 4,123 | 24,565 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 828 | 89% | 3,708 | 89% | 22,089 |
| Translated | 95% | 831 | 90% | 3,713 | 90% | 22,133 |
| Needs editing | 4% | 36 | 9% | 404 | 9% | 2,408 |
| Read-only | 1% | 3 | 1% | 5 | 1% | 44 |
| Failing checks | 6% | 54 | 12% | 501 | 11% | 2,926 |
| Strings with suggestions | 1% | 3 | 1% | 25 | 1% | 130 |
| Untranslated strings | 1% | 1 | 1% | 6 | 1% | 24 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+95%
—
Contributors
—
| No matching activity found. |